% of Area Median Income | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people |
---|---|---|---|---|---|---|
Extremely Low Income (up to 30% AMI) | $16,751 to $33,600 | $19,151 to $38,400 | $21,551 to $43,200 | $23,951 to $47,950 | $25,851 to $51,800 | $27,801 to $55,650 |
Very Low Income (30-50% AMI) | $33,601 to $55,950 | $38,401 to $63,950 | $43,201 to $71,950 | $47,951 to $79,900 | $51,801 to $86,300 | $55,651 to $92,700 |
Low Income (51-80% AMI) | $55,951 to $87,550 | $63,951 to $100,050 | $71,951 to $112,550 | $79,991 to $125,050 | $86,301 to $135,100 | $92,701 to $145,100 |
Moderate Income (81-120% AMI) | $87,551 to $134,250 | $100,051 to $153,400 | $112,551 to $172,600 | $125,051 to $191,750 | $135,101 to $207,100 | $145,101 to $222,450 |
Median Income | $111,850 | $127,850 | $143,800 | $159,800 | $172,600 | $185,350 |
Alameda County Household Income by Size of Household (2025)
The Area Median Income for Newark is based off County-wide incomes. The following table shows the range of incomes by household size for different income classifications in Alameda County. For example, a family of four earning $80,000 a year would be considered “low-income” since the low-income range is between $79,991 and $125,050. Since the cost of living, specifically housing, is so expensive in the region, the concept of affordable housing and who qualifies has dramatically shifted.
Source: State of CA Department of Housing and Community Development, 2025