| % of Area Median Income | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people |
|---|---|---|---|---|---|---|
| Extremely Low Income (up to 30% AMI) | $17,001 to $35,650 | $19,501 to $40,750 | $21,951 to $45,850 | $24,401 to $50,900 | $26,351 to $55,000 | $28,301 to $59,050 |
| Very Low Income (30-50% AMI) | $35,651 to $59,400 | $40,751 to $67,900 | $45,851 to $76,400 | $50,901 to $84,850 | $55,001 to $91,650 | $91,651 to $98,450 |
| Low Income (51-80% AMI) | $59,401 to $95,050 | $67,901 to $108,600 | $76,401 to $122,200 | $84,851 to $135,750 | $91,651 to $146,650 | $98,451 to $157,500 |
| Moderate Income (81-120% AMI) | $95,051 to $136,750 | $108,601 to $156,300 | $122,201 to $175,800 | $135,751 to $195,350 | $146,651 to $211,000 | $157,501 to $226,600 |
| Median Income | $113,950 | $130,250 | $146,500 | $162,800 | $175,800 | $188,850 |
Alameda County Household Income by Size of Household (2025)
The Area Median Income for Newark is based off County-wide incomes. The following table shows the range of incomes by household size for different income classifications in Alameda County. For example, a family of four earning $80,000 a year would be considered “very low-income” since the very low-income range is between $50,901 and $84,850. Since the cost of living, specifically housing, is so expensive in the region, the concept of affordable housing and who qualifies has dramatically shifted.
Source: State of CA Department of Housing and Community Development, 2026